Ind vs Eng 1st Test, Day 3 LIVE SCORE: Virat Kohli’s India had a productive final session on day 2, chipping four wickets, and now need just two more to end England’s dominant first innings of the first Test in Chennai. The visitors are just 45 runs to reach their target score of 600 runs. Riding on Joe Root’s classy knock of 218 and Ben Stokes mini assault of 82, the Three Lions reached 555 runs at stumps in 180 overs.
ENGLAND 1ST INNINGS
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Rory Burns | 33 | 60 | 2 | 0 | 55.00 | |||
c †Pant b Ashwin | ||||||||
Dom Sibley | 87 | 286 | 12 | 0 | 30.42 | |||
lbw b Bumrah | ||||||||
Dan Lawrence | 0 | 5 | 0 | 0 | 0.00 | |||
lbw b Bumrah | ||||||||
Joe Root (c) | 218 | 377 | 19 | 2 | 57.82 | |||
lbw b Nadeem | ||||||||
Ben Stokes | 82 | 118 | 10 | 3 | 69.49 | |||
c Pujara b Nadeem | ||||||||
Ollie Pope | 34 | 89 | 3 | 0 | 38.20 | |||
lbw b Ashwin | ||||||||
Jos Buttler † | 30 | 51 | 5 | 0 | 58.82 | |||
b I Sharma | ||||||||
Dom Bess | 34 | 105 | 6 | 0 | 32.38 | |||
lbw b Bumrah | ||||||||
Jofra Archer | 0 | 1 | 0 | 0 | 0.00 | |||
b I Sharma | ||||||||
Jack Leach | 13 | 45 | 2 | 0 | 28.89 | |||
not out | ||||||||
James Anderson | 0 | 3 | 0 | 0 | 0.00 | |||
not out | ||||||||
TOTAL | 571/9 | (186.4 Ov, RR: 3.05) | ||||||
Fall of wickets: 1-63 (Rory Burns, 23.5 ov), 2-63 (Dan Lawrence, 25.4 ov), 3-263 (Dom Sibley, 89.3 ov), 4-387 (Ben Stokes, 126.1 ov), 5-473 (Ollie Pope, 152.2 ov), 6-477 (Joe Root, 153.6 ov), 7-525 (Jos Buttler, 169.2 ov), 8-525 (Jofra Archer, 169.3 ov), 9-567 (Dom Bess, 185.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ishant Sharma | 27 | 7 | 52 | 2 | 1.93 | 0 | 5 |
Jasprit Bumrah | 34 | 5 | 84 | 3 | 2.47 | 1 | 7 |
Ravichandran Ashwin | 53.4 | 5 | 144 | 2 | 2.68 | 0 | 2 |
Shahbaz Nadeem | 44 | 4 | 167 | 2 | 3.80 | 0 | 6 |
Washington Sundar | 26 | 2 | 98 | 0 | 3.77 | 0 | 0 |
Rohit Sharma | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
This article is auto-generated by Algorithm Source: www.insidesport.co