159
ISL 2020-21: Jamshedpur FC and Hyderabad FC go into Half Time at 0-0, can either team find a way?
Important match for both teams – Hyderabad looking to move up into the top 3 whereas Jamshedpur look to revive form.
Hyderabad dominated the proceedings in the first half, outshooting Jamshedpur with 3 shots to one, and accumulated 4 corners. One of the most tactically developed sides will look to build on their performances. Half time sees
A pretty uneventful first fifteen minutes of the second half will frustrate Hyderabad FC. Will they find a way off this Jamshedpur defence?
Updated points table:
Club | P | W | L | D | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC | 12 | 9 | 1 | 2 | 18 | 4 | 14 | 29 |
2 | ATK Mohun Bagan | 12 | 7 | 2 | 3 | 12 | 5 | 7 | 24 |
3 | FC Goa | 13 | 5 | 3 | 5 | 18 | 13 | 5 | 20 |
4 | Hyderabad FC | 12 | 4 | 3 | 5 | 16 | 14 | 2 | 17 |
5 | NorthEast United FC | 12 | 3 | 3 | 6 | 15 | 16 | -1 | 15 |
6 | Chennaiyin FC | 13 | 3 | 4 | 6 | 10 | 13 | -3 | 15 |
7 | Kerala Blasters | 13 | 3 | 5 | 5 | 17 | 22 | -5 | 14 |
8 | Bengaluru FC | 12 | 3 | 5 | 4 | 14 | 6 | -2 | 13 |
9 | Jamshedpur FC | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 13 |
10 | SC East Bengal | 13 | 2 | 5 | 6 | 11 | 17 | -6 | 12 |
11 | Odisha FC | 12 | 1 | 7 | 4 | 12 | 19 | -7 | 7 |
This article is auto-generated by Algorithm Source: www.insidesport.co