
ISL 2020-21 Updated Points Table: Hyderabad FC hold SC East Bengal to 1-1 draw, dash Red & Gold’s playoff hopes- After Bright Enobakhare put SC East Bengal into the lead in the 59th minute, Hyderabad FC restored the parity through a stoppage-time goal from Aridane Santana (90+2) to end the game in a 1-1 draw in the Indian Super League at Tilak Maidan Stadium in Goa on Friday.
The result helped Hyderabad climb to third place on the league table with 24 points from 17 matches. But for East Bengal, their faint hope of reaching the playoffs ended with the draw. With 17 points from as many games, East Bengal moved to ninth spot on the league table.
ISL 2020-21 POINTS TABLE UPDATED
lub | P | W | L | D | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC | 16 | 10 | 2 | 4 | 25 | 11 | 14 | 34 |
2 | ATK Mohun Bagan | 16 | 10 | 3 | 3 | 22 | 10 | 12 | 33 |
3 | Hyderabad FC | 17 | 5 | 3 | 9 | 21 | 17 | 4 | 24 |
4 | FC Goa | 16 | 5 | 3 | 8 | 24 | 19 | 5 | 23 |
5 | North East United FC | 16 | 5 | 3 | 8 | 21 | 20 | 1 | 23 |
6 | Jamshedpur FC | 17 | 5 | 6 | 6 | 16 | 19 | -3 | 21 |
7 | Bengaluru FC | 17 | 4 | 6 | 7 | 19 | 21 | -2 | 19 |
8 | Chennaiyin FC | 17 | 3 | 6 | 8 | 11 | 17 | -6 | 17 |
9 | SC East Bengal | 17 | 3 | 6 | 8 | 15 | 22 | -7 | 17 |
10 | Kerala Blasters | 17 | 3 | 7 | 7 | 22 | 29 | -7 | 16 |
11 | Odisha FC | 16 | 1 | 9 | 6 | 16 | 27 | -11 | 9 |
This article is auto-generated by Algorithm Source: www.insidesport.co