287

ISL 2020-21 updated points table:Mumbai City FC continues to be on top of the ISL table in the 20/21 season, with a five point lead above today’s opponents ATK Mohun Bagan.
In today’s top of the table match in the Indian Super League (ISL 20/21), Mumbai City FC beat ATK Mohun Bagan by a solitary goal. Bartholomew Ogbeche’s superb finish in the 69th minute saw a deserved victory for Mumbai City, who dominated the proceedings throughout.
ISL 2020-21 Updated points table
Club | P | W | L | D | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC | 10 | 8 | 1 | 1 | 17 | 4 | 13 | 25 |
2 | ATK Mohun Bagan | 10 | 6 | 2 | 2 | 10 | 4 | 6 | 20 |
3 | Hyderabad FC | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
4 | FC Goa | 10 | 4 | 3 | 3 | 13 | 11 | 2 | 15 |
5 | Jamshedpur FC | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 13 |
6 | Bengaluru FC | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 12 |
7 | NorthEast United FC | 10 | 2 | 3 | 5 | 12 | 14 | -2 | 11 |
8 | Chennaiyin FC | 10 | 2 | 3 | 5 | 8 | 11 | -3 | 11 |
9 | SC East Bengal | 10 | 2 | 4 | 5 | 10 | 15 | -5 | 10 |
10 | Kerala Blasters FC | 10 | 2 | 5 | 3 | 13 | 19 | -6 | 9 |
11 | Odisha FC | 10 | 1 | 6 | 3 | 10 | 16 | -6 | 6 |
This article is auto-generated by Algorithm Source: www.insidesport.co