393

ISL 2020-21 updated points table:Chennaiyin FC beat bottom of the table Odisha FC 2-1 thanks to a well taken brace from Esmael Goncalves in the 15 th and the 21 st minute. Diego Mauricio pulled one back in the second half for Odisha in the 63 rd minute, a fantastic strike that helps him climb up the goalscorer’s table.
ISL 2020-21 Updated points table
Club | P | W | L | D | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC | 10 | 8 | 1 | 1 | 17 | 4 | 13 | 25 |
2 | ATK Mohun Bagan | 10 | 6 | 2 | 2 | 10 | 4 | 6 | 20 |
3 | Hyderabad FC | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
4 | FC Goa | 10 | 4 | 3 | 3 | 13 | 11 | 2 | 15 |
5 | Chennaiyin FC | 11 | 3 | 3 | 5 | 10 | 12 | -2 | 14 |
6 | Jamshedpur FC | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 13 |
7 | Bengaluru FC | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 |
8 | NorthEast United FC | 11 | 2 | 3 | 6 | 13 | 15 | -2 | 12 |
9 | SC East Bengal | 10 | 2 | 4 | 5 | 10 | 15 | -5 | 10 |
10 | Kerala Blasters FC | 10 | 2 | 5 | 3 | 13 | 19 | -6 | 9 |
11 | Odisha FC | 11 | 1 | 7 | 3 | 11 | 18 | -7 | 6 |
This article is auto-generated by Algorithm Source: www.insidesport.co