SL vs ENG 1st Test Report: Joe Root’s double ton and Dom Bess’ five-wicket haul in the second innings helped England thrash Sri Lanka by 7 wickets in on the final day of the first Test in Galle. Earlier on Day 4, with just 74 needed, England was expected to motor along and maybe even finish things today. Instead, they found themselves at 12/3 with two of the three dismissals coming due to absolute brain fades. SL were pumped and Embuldeniya got the ball to bite off the deck, but Lawrence and Bairstow have hung in since then to prevent further damage.
And in a small chase like this, it only takes a tiny partnership to seal the deal. Just under half the runs needed now and that should be done you’d think.
Crazier things have happened before though, that too at Galle and that’s what SL will be banking on, even if the chances are very slim. If only their batsmen had batted better in the first innings, or if they had shown a bit more intent today with the bat, those extra 40-50 runs could have been made.
Earlier, England’s spin twins Dom Bess and Jack Leach were lauded by their mates for their performance. Sri Lanka did put up a big fight in this second innings, batting over 135 overs and making the visitors earn every wicket. Eventually, it’s that shocker of a batting performance on day one that’s come back to haunt the Lankans. Mathews was the lone ranger today, and he stitched some mini partnerships but England kept chipping away at the wickets, staying patient even when they weren’t getting wickets. Just 74 to get to go 1-0 up and the only question that remains is whether England can get it today or whether they’ll have to come back tomorrow for the same.
Day 4: Stumps – England need 36 runs
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Mendis b Embuldeniya | 8 | 21 | 1 | 0 | 38.10 | |||
Dom Sibley | b Embuldeniya | 2 | 5 | 0 | 0 | 40.00 | |||
Jonny Bairstow | not out | 11 | 37 | 0 | 0 | 29.73 | |||
Joe Root (c) | run out (†Dickwella) | 1 | 3 | 0 | 0 | 33.33 | |||
Dan Lawrence | not out | 7 | 24 | 0 | 0 | 29.17 | |||
TOTAL | (15 Ov, RR: 2.53) | 38/3 | |||||||
Yet to bat: Jos Buttler †, Sam Curran, Dom Bess, Jack Leach, Mark Wood, Stuart Broad | |||||||||
Fall of wickets: 1-3 (Dom Sibley, 0.6 ov), 2-12 (Zak Crawley, 4.6 ov), 3-14 (Joe Root, 5.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lasith Embuldeniya | 8 | 3 | 13 | 2 | 1.63 | 0 | 0 |
Dilruwan Perera | 7 | 1 | 16 | 0 | 2.29 | 0 | 0 |
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kusal Perera | c Leach b Curran | 62 | 109 | 160 | 5 | 1 | 56.88 | ||
Lahiru Thirimanne | c †Buttler b Curran | 111 | 251 | 361 | 12 | 0 | 44.22 | ||
Kusal Mendis | c †Buttler b Leach | 15 | 65 | 102 | 1 | 0 | 23.08 | ||
Lasith Embuldeniya | c Sibley b Bess | 0 | 11 | 15 | 0 | 0 | 0.00 | ||
Angelo Mathews | c Root b Leach | 71 | 219 | 344 | 4 | 0 | 32.42 | ||
Dinesh Chandimal (c) | c Root b Bess | 20 | 28 | 45 | 3 | 0 | 71.43 | ||
Niroshan Dickwella † | c †Buttler b Bess | 29 | 74 | 112 | 1 | 0 | 39.19 | ||
Dasun Shanaka | b Leach | 4 | 5 | 5 | 0 | 0 | 80.00 | ||
PWH de Silva | c Root b Leach | 12 | 18 | 27 | 2 | 0 | 66.67 | ||
Dilruwan Perera | st †Buttler b Leach | 24 | 38 | 47 | 5 | 0 | 63.16 | ||
Asitha Fernando | not out | 0 | 6 | 24 | 0 | 0 | 0.00 | ||
TOTAL | (136.5 Ov, RR: 2.62) | 359 | |||||||
Fall of wickets: 1-101 (Kusal Perera, 37.4 ov), 2-155 (Kusal Mendis, 59.5 ov), 3-158 (Lasith Embuldeniya, 62.6 ov), 4-210 (Lahiru Thirimanne, 82.1 ov), 5-243 (Dinesh Chandimal, 91.3 ov), 6-291 (Niroshan Dickwella, 115.1 ov), 7-296 (Dasun Shanaka, 116.2 ov), 8-314 (PWH de Silva, 122.2 ov), 9-352 (Dilruwan Perera, 132.5 ov), 10-359 (Angelo Mathews, 136.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 17 | 11 | 14 | 0 | 0.82 | 0 | 0 |
Sam Curran | 11 | 1 | 37 | 2 | 3.36 | 0 | 1 |
Dom Bess | 33 | 4 | 100 | 3 | 3.03 | 0 | 0 |
Mark Wood | 21 | 5 | 49 | 0 | 2.33 | 0 | 0 |
Jack Leach | 41.5 | 6 | 122 | 5 | 2.92 | 0 | 1 |
Joe Root | 11 | 1 | 19 | 0 | 1.73 | 0 | 0 |
Dan Lawrence | 2 | 0 | 10 | 0 | 5.00 | 0 | 1 |
This article is auto-generated by Algorithm Source: www.insidesport.co