330

Syed Mushtaq Ali T20 MUM Vs KER LIVE Score: Kerala won by 8 wickets (with 25 balls remaining)
Mumbai Vs Kerala LIVE Score – https://www.insidesport.co/sport-matches/?field=entity_cricket&id=46756&widget=match_center
KERALA INNINGS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Salman Nizar b Nidheesh | 40 | 32 | 4 | 2 | 125.00 | |||
Aditya Tare † | c Uthappa b Jalaj S Saxena | 42 | 31 | 4 | 1 | 135.48 | |||
Suryakumar Yadav (c) | c Vishnu Vinod b Jalaj S Saxena | 38 | 19 | 4 | 2 | 200.00 | |||
Siddhesh Lad | b Jalaj S Saxena | 21 | 12 | 0 | 2 | 175.00 | |||
Sarfaraz Khan | c Nidheesh b Asif | 17 | 9 | 1 | 1 | 188.89 | |||
Shivam Dube | b Asif | 26 | 13 | 2 | 2 | 200.00 | |||
Shams Mulani | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Atharva Ankolekar | b Asif | 1 | 2 | 0 | 0 | 50.00 | |||
TOTAL | (20 Ov, RR: 9.80) | 196/7 | |||||||
Fall of wickets: 1-88 (Aditya Tare, 9.5 ov), 2-101 (Yashasvi Jaiswal, 11.1 ov), 3-150 (Siddhesh Lad, 15.3 ov), 4-151 (Suryakumar Yadav, 15.5 ov), 5-194 (Sarfaraz Khan, 19.1 ov), 6-194 (Shivam Dube, 19.2 ov), 7-196 (Atharva Ankolekar, 19.6 ov) |
This article is auto-generated by Algorithm Source: www.insidesport.co