Tata Motors Senior Wrestling Nationals LIVE Streaming: 252 Freestyle wrestlers participate list, Schedule, Draws, date, time, all you need to know. Tata Motors Senior Wrestling Nationals: After 10 long months, wrestling is all set to resume in India as Wrestling Federation of India gears up to host the 65th Senior Men Freestyle National Wrestling Championship at Noida (Uttar Pradesh). A total of 252 wrestlers will be travelling to Noida by Friday to participate in the two-day event starting from January 23. Olympic hopefuls like Jitender (74kg), Satyawart Kadian (97kg), Narsingh Yadav (74kg) and Gaurav Baliyan (79kg) are some who will be taking part in the competition.
Good news is fans will be allowed to watch the wrestling nationals. As per the government guidelines issued on December 26 for hosting competitions during the pandemic, organisers can allow up to a maximum of 50 per cent of the total capacity of the stadium for outdoor events. However, for closed spaces like in wrestling, there can only be maximum of 200 persons, which can be reduced further by the states based on the conditions.
The live streaming for the competition will be available on WrestlingTV.
How do I watch live Tata Motors Senior Wrestling Nationals matches? The live streaming of the Tata Motors Senior Wrestling Nationals matches will be available on WrestlingTV. You can also catch the live updates on insidesport.co
When will be Tata Motors Senior Wrestling Nationals Started? – Date
Tata Motors Senior Wrestling Nationals will start from Jan- 23
What Time Tata Motors Senior Wrestling Nationals matches Will begin? Time
Tata Motors Senior Wrestling Nationals matches Will begin at 9:30 AM to 6:00 PM IST
What are the venues for Tata Motors Senior Wrestling Nationals ? – Venue
Tata Motors Senior Wrestling Nationals will be played at Noida Stadium, UP
Tata Motors Senior Wrestling Nationals: After 10 long months, wrestling is all set to resume in India as Wrestling Federation of India gears up to host the 65th Senior Men Freestyle National Wrestling Championship at Noida (Uttar Pradesh). A total of 252 wrestlers will be travelling to Noida by Friday to participate in the two-day event starting from January 23. Olympic hopefuls like Jitender (74kg), Satyawart Kadian (97kg), Narsingh Yadav (74kg) and Gaurav Baliyan (79kg) are some who will be taking part in the competition.
Good news is fans will be allowed to watch the wrestling nationals. As per the government guidelines issued on December 26 for hosting competitions during the pandemic, organisers can allow up to a maximum of 50 per cent of the total capacity of the stadium for outdoor events. However, for closed spaces like in wrestling, there can only be maximum of 200 persons, which can be reduced further by the states based on the conditions.
The live streaming for the competition will be available on WrestlingTV.
Participation List – Free Style
Andhra Pradesh | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
1. | 57 kg. | Ch. Sudheer | Ch. Adinarayana | 03/09/2002 | 988860394131 | ||
2. | 61 kg. | R. Sivaji | R. Thavitinaidu | 05/08/2001 | 742816463508 | ||
3. | 65 kg. | D. A Vinash | C. Damodaram | 02/11/2001 | 284310174438 | ||
4. | 70 kg. | A. Rupeesh | A. Nagaraju Rao | 04/02/2002 | 388870727836 | ||
5. | 74 kg. | K. Sudhakar | K. Sunkanna | 06/06/1998 | 343981785303 | ||
6. | 79 kg. | Y. Kartheek | Y. Ashwath Narayana | 22/08/1995 | 867748389727 | ||
7. | 86 kg. | E. Raghu | E. Ramanjeneyulu | 10/06/2002 | 492420673461 | ||
Coaches | V. Venkata Ramana | V. Lohithudu | 23/04/1958 | 389390937311 | |||
P. Lakshmana Rao | P. Adinarayana |
Bihar | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
8. | 57 kg. | Rajeev Yadav | Ramdev Yadav | 25/12/2000 | 556311851875 | ||
9. | 61 kg. | Prince Kumar Pandey | Ram Pandey | 02/02/2000 | 834895059911 | ||
10. | 65 kg. | Rahul Kumar | Ramjeet Yadav | 15/04/1998 | 346767660880 | ||
11. | 70 kg. | Pradum Kumar Singh | Mukesh Singh | 17/06/2000 | 510269110093 | ||
12. | 74 kg. | Manish Kumar | Ram Shankar Singh | 05/07/1998 | 385886121887 | ||
13. | 79 kg. | Kunal Kumar | Rajesh Singh | 20/01/1995 | 979614176145 | ||
14. | 86 kg. | Ripunjay Yadav | Thakur Yadav | 08/09/1997 | 746420232347 | ||
15. | 92 kg. | Shamsher Yadav | Shayamnarayan Yadav | 05/09/1997 | 950456312763 | ||
16. | 97 kg. | Manoj Paswan | Ramchandra Paswan | 15/01/1983 | 525043316309 | ||
17. | 125 kg. | Vijay Kumar | Jayram Singh | 10/12/1990 | 423461290817 | ||
Coaches | Bijay Kumar | ||||||
Harendra Narayan Singh |
Chandigarh | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
18. | 57 kg. | Ankit Kumar | Ram Bhagat | 05/07/1997 | 875964736497 | ||
19. | 61 kg. | Shivam Kumar | Jasantri | 23/07/1998 | 875010362471 | ||
20. | 65 kg. | Naveet | Anand | 03/05/2000 | 535272704886 | ||
21. | 70 kg. | Rahul | Sahab Singh | 05/10/2002 | 264543336632 | ||
22. | 74 kg. | Sandeep | Bijender | 08/08/1992 | 550925269766 | ||
23. | 79 kg. | Jagdeep | Jaswant | 02/01/1996 | 316321718885 | ||
24. | 86 kg. | Vikas | Vijender | 23/01/1998 | 534521267332 | ||
25. | 92 kg. | Ankit | Anand | 02/03/1994 | 962060210641 | ||
26. | 97 kg. | Ankit Malik | Pawan | 27/10/1998 | 383538125365 | ||
27. | 125 kg. | Ashish | Krishan | 19/08/1997 | 654085492799 | ||
Coaches | Surender Kumar | ||||||
Amit Parashar |
Chhattisgarh | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
28. | 57 kg. | Lucky Yadav | Ramu Yadav | 08/10/1998 | 534102861816 | Yes 2019 (2nd U-23) | |
29. | 61 kg. | Domendra Nishad | Dhaneshram | 14/03/1995 | 499416144558 | Yes 2019 Sr. National | |
30. | 65 kg. | Manoj Sahu | Kaniya Ram Sahu | 03/02/1994 | 793888069508 | Yes | |
31. | 70 kg. | Manoj Kumar | Krishna Kumar | 23/04/1993 | 576813079765 | Yes | |
32. | 74 kg. | Nitesh Yadav | Kapil Dev Yadav | 04/11/1997 | 895724560077 | Yes | |
33. | 79 kg. | Aurangzeb Khan | Wasim Khan | 01/07/2001 | 579478377869 | Yes | |
34. | 86 kg. | Vijendrapal Singh | Khushi Singh | 21/07/1999 | 813947295056 | Yes | |
35. | 92 kg. | Rajnesh | Raj Singh | 02/09/1997 | 891858598563 | Yes | |
36. | 125 kg. | Sanju Yadav | Nanva Yadav | 10/07/1998 | 346839163983 | Yes | |
Coaches | Vikash Singh Takur | ||||||
Gama Yadav |
Delhi | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
37. | 57 kg. | Rahul | Daya Chand | 22/02/1999 | 678094019654 | ||
38. | 61 kg. | Sumit Kumar | Karan Singh | 20/03/1996 | 947912230195 | ||
39. | 65 kg. | Surjeet | Rajbir | 10/12/1996 | 608557664258 | ||
40. | 70 kg. | Sunny | Krishan | 16/08/2001 | 267993245261 | ||
41. | 74 kg. | Vikash | Naresh | 07/11/2001 | 730423947904 | ||
42. | 79 kg. | Mandeep | Bhup Singh | 01/02/1999 | 939849869363 | ||
43. | 86 kg. | Parveen Chahar | Rajender | 03/07/2001 | 684789558970 | ||
44. | 92 kg. | Sachin | Kuldeep Singh | 05/01/1998 | 532831878806 | ||
45. | 97 kg. | Ashish | Jagpal | 07/02/2002 | 642595841249 | ||
46. | 125 kg. | Anirudh | Balwan | 20/01/2002 | 654531699276 | ||
Coaches | Lalit Kumar | ||||||
Pradeep |
Gujarat | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
47. | 57 kg. | Aakash Prajapati | Bhagwan Das | 05/09/2000 | 419158393898 | Yes 2019 Sr. National | |
48. | 61 kg. | Bharatsinh Jadeja | Mahavirsinh | 11/03/1999 | 250137317364 | Yes | |
49. | 65 kg. | Ranjeet Nai | Shridhar | 23/08/1997 | 852300154626 | Yes | |
50. | 70 kg. | Harsh Sharma | Santosh Kumar | 08/11/2001 | 591893034845 | Yes | |
51. | 74 kg. | Kapil Khernar | Anil Ramdas | 08/11/1999 | 318595885870 | Yes | |
52. | 79 kg. | Mukesh Kumar Gupta | Jitendra | 18/01/2000 | 904919004976 | Yes 2019 (2nd U-23) | |
53. | 86 kg. | Mehul Parmar | Trikambhai | 02/06/1998 | 398607161288 | Yes 2019 Sr. National | |
54. | 92 kg. | Ankush Nagle | Baburao | 05/08/1996 | 741877649220 | ||
55. | 92 kg. | Samir Chudasma | Umarbhai | 17/08/1999 | 847534238314 | Yes | |
56. | 125 kg | Dhaval Patel | Sanmukh Bhai | 10/06/1998 | 581949058261 | ||
Coaches | Ramesh Kumar Olla | ||||||
Naresh Chaudhari |
Haryana – A | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
57. | 57 kg. | Shubham | Sajjan | 17/12/2003 | 475838057168 | ||
58. | 61 kg. | Mohit Kumar | Bijender Singh | 12/03/2003 | 949893401266 | ||
59. | 65 kg. | Rohit | Dalel | 20/11/2001 | 799630215632 | ||
60. | 70 kg. | Sushil | Krishan | 17/08/1999 | 588095826823 | ||
61. | 74 kg. | Amit Dhankhar | Satender | 02/01/1987 | 821569686971 | ||
62. | 79 kg. | Puneet | Surajmal | 12/10/2000 | 522802543987 | ||
63. | 86 kg. | Robin Singh | Raj Singh | 07/08/2001 | 850791616582 | ||
64. | 92 kg. | Sunil Kumar | Balwan Singh | 03/07/1997 | 448960614074 | ||
65. | 97 kg. | Deepak | Surender | 01/0/2003 | 533714424473 | ||
66. | 125 kg. | Vishal | Kuldeep Singh | 15/12/2000 | 561568093112 | ||
Coaches | |||||||
Haryana – B | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
67. | 57 kg. | Aman | Sombir | 16/07/2003 | 606762965844 | ||
68. | 61 kg. | Rohan Dalal | Inderjit | 31/07/2001 | 685352677631 | ||
69. | 65 kg. | Anuj | Dharampal Singh | 01/03/1999 | 694871184322 | ||
70. | 70 kg. | Amarpal | Krishan Kumar | 16/05/2002 | 527178159043 | ||
71. | 74 kg. | Parveen | Dharabir | 14/12/2000 | 789885827397 | ||
72. | 79 kg. | Vicky | Joginder | 15/07/2003 | 447966997839 | ||
73. | 86 kg. | Ankit | Hukam Chand | 06/10/2003 | 501220905814 | ||
74. | 92 kg. | Rakesh | Jile Singh | 06/03/2002 | 765048046453 | ||
75. | 97 kg. | Sumit Gulia | Jagdish Kumar | 09/11/2000 | 886097953291 | ||
76. | 125 kg. | Dinesh Dhankhar | Narender | 01/01/2001 | 477297467477 | ||
Coaches | |||||||
Himachal Pradesh | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
77. | 57 kg. | Lucky | Jagdish Kumar | 15/04/1996 | 679846532048 | Yes 2019 Sr. National | |
78. | 61 kg. | Mohan Lal | Loki Nand | 04/03/1996 | 719424628120 | No. | |
79. | 65 kg. | Hari Om Sharan | Alam Ram | 11/12/1990 | 660168397459 | Yes 2018 Sr. National | |
80. | 70 kg. | Sunil Chauhan | Prakash Chand | 05/12/2000 | 699968482685 | Yes 2019 (2nd U-23) | |
81. | 74 kg. | Gaurav | Radhay Shayam | 14/12/1997 | 266428942439 | Yes 2019 Sr. National | |
82. | 79 kg. | Mahesh Kumar | Ashok Kumar | 11/08/1992 | 376916095846 | Yes | |
83. | 86 kg. | Girish Chaudhary | Daulat Ram | 23/09/1999 | 615335232740 | Yes 2019 (2nd U-23) | |
84. | 92 kg. | Atul Singh | Lek Raj | 13/02/1993 | 423451902104 | Yes 2019 Sr. National | |
85. | 97 kg. | Gopal | Lalman | 12/10/1990 | 253946439334 | Yes 2018 Sr. National | |
86. | 125 kg. | Mukesh Kumar | Roop Chand | 05/08/1999 | 660892907738 | ||
Coaches | Balbir | ||||||
Yugvir |
Jammu & Kashmir | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
87. | 57 kg. | Ajit Malhotra | Subash Chand | 26/02/1998 | 229162922695 | ||
88. | 61 kg. | Saleem | Makhan | 27/03/2001 | 490949399459 Punjab | ||
89. | 65 kg. | Sunny Sharma | Des Raj | 12/06/1986 | 945190785480 | ||
90. | 70 kg. | Munir Hussain | Lal Hussain | 06/01/2000 | 547357580195 | ||
91. | 74 kg. | Mohd. Hafiz | Abdul Majid | 07/11/1988 | 909254812221 | ||
92. | 79 kg. | Munir Ahmed | Rehmat Ali | 21/02/1995 | 988492665429 | ||
93. | 86 kg. | Rajesh Kumar Sharma | Chet Ram Sharma | 02/10/1985 | 530654314966 | ||
94. | 92 kg. | Abdul Rashid | Suram Din | 10/03/1998 | 681546963023 | ||
95. | 97 kg. | Bania Min | Saif Din | 26/09/1985 | 242492112958 | ||
96. | 125 kg. | Ishaq Ahmed | Fazal Hussain | 01/03/1994 | 404923459292 | ||
Coaches | Om Parkash Sharma | ||||||
Ajay Bharti |
Jharkhand | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
97. | 57 kg. | Vikash Kumar | Sarvesh Sharma | 19/07/1998 | 533232113917 | ||
98. | 61 kg. | Rohit Kumar Ram | Arjun Ram | 20/02/1997 | 676710741380 | ||
99. | 65 kg. | Manish Kumar | Basuki Nath Yadav | 04/07/2002 | 682936369492 | ||
100. | 70 kg. | Ashish Kumar Yadav | Raghuwansh Yadav | 25/12/1996 | 457537083220 | ||
101. | 74 kg. | Motilal Yadav | Shambhu Yadav | 04/06/2002 | 471423569958 | ||
102. | 79 kg. | Chintu Kumar | Indramani Yadav | 15/04/1995 | 854012788355 | ||
103. | 86 kg. | Mahesh Tamkhadhe | Prakash Tamkhadhe | 14/05/2001 | 271589903364 | ||
104. | 92 kg. | Nilesh Kumar Sahu | Rambilas Sahu | 10/11/1999 | 307741643469 | ||
105. | 97 kg. | Pappu Kumar Sahu | Shiv Kumar Sahu | 18/12/1998 | 823740523918 | ||
106. | 125 kg. | Prakash Pandey | Jeevan Pandey | 01/10/1994 | 895333207323 | ||
Coaches | Ramkishor Tana Bhagat | ||||||
Dhiraj Kumar Choubey |
Karnataka | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
107. | 57 kg. | Prashantha Gouda S Beleri | Sharaba Gouda | 04/08/1998 | 490413905375 | ||
108. | 70 kg. | Anil P Dalawayi | Parasappa | 01/06/2000 | 750471389648 | ||
109. | 74 kg. | Sadashiv V Nalavade | Vitthal | 18/01/2002 | 708952970809 | ||
110. | 86 kg. | Riyaz Mulla | Ramjan Mulla | 30/03/1998 | 717242824563 | ||
111. | 97 kg. | Sunil Padatare | Babu Rav | 27/03/2001 | 379006482617 | ||
125 kg. | Sangmesh Mallikarjun Biradar | Mallikarjun Biradar | 30/09/1999 | 909727963953 | |||
Coaches | D Sharan Gowda | ||||||
Vinod Kumar K |
Kerala | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
112. | 57 kg. | Hariprasad S | Sathyaseelan V | 29/11/1999 | 465054502714 | Yes 2019 Sr. National | |
113. | 61 kg. | Manaf T A | Abubacker T K | 04/05/1997 | 965321728791 | No | |
114. | 65 kg. | Sahir Iqubal R | Rafeeque M | 24/11/1999 | 265175984544 | Yes 2019 Jr. National | |
115. | 70 kg. | Abdul Malik V K | Kamarudheen | 15/11/2000 | 725383992982 | Yes | |
116. | 74 kg. | Abhishek K | Kuttappan C | 27/04/2000 | 670940876144 | Yes | |
117. | 79 kg. | Renish B S | Subair | 25/05/1991 | 244855264736 | Yes | |
118. | 86 kg. | Prajeesh N | Unnikrishnan | 06/11/1998 | 274075246978 | Yes | |
119. | 92 kg. | Sharukhan K S | Saleemkhan | 03/10/1997 | 800113915491 | Yes 2016 Sr. National | |
120. | 97 kg. | Arun T T | Thankappan T V | 13/12/1984 | 598350680463 | Yes 2019 Sr. National | |
121. | 125 kg. | Anshadhu | Ansari U | 08/01/2001 | 313680371084 | Yes 2020 Jr. National | |
Coaches | Gridhar V R | ||||||
Stebin Joseph |
Madhya Pradesh | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
122. | 57 kg. | Saurabh Parmar | Rajendra Parmar | 11/11/2001 | 369023949710 | ||
123. | 61 kg. | Lokpal Gohar | Vinoba Gohar | 30/06/1997 | 650865610778 | ||
124. | 65 kg. | Hemant Gwala | Dilip Gwala | 16/12/1997 | 352097875562 | ||
125. | 70 kg. | Goverdhan Jat | Lekhraj Jat | 11/11/1998 | 894299251893 | ||
126. | 74 kg. | Ankush Yadav | Rajesh Yadav | 31/12/2000 | 587943986395 | ||
127. | 79 kg. | Shubham Yadav | Pannalal Yadav | 11/07/1995 | 441467595644 | ||
128. | 86 kg. | Rehan Khan | Maqsood Khan | 07/12/1994 | 816840610770 | ||
129. | 92 kg. | Raj Sangate | Mukesh Sangate | 17/07/1994 | 904240584781 | ||
130. | 97 kg. | Man Singh | Sardar Hazara Singh | 20/08/1997 | 403641740564 | ||
131. | 125 kg. | Shaad Mansuri | Sayyed Mansuri | 12/04/2001 | 709070355536 | ||
Coaches | Sarwar Mansori | ||||||
Satish Pal |
Maharashtra | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
132. | 57 kg. | Vijay | Bajirao Patil | 23/03/1999 | 219982146077 | ||
133. | 61 kg. | Suraj | Raj Kumar Kokate | 08/10/1998 | 659741945827 | ||
134. | 65 kg. | Akshay | Balasaheb Hirgude | 21/06/1995 | 534127823838 | ||
135. | 70 kg. | Kalicharan | Zunjar Solankar | 11/06/2003 | 600403809634 | ||
136. | 74 kg. | Narsingh | Pancham Yadav | 06/08/1987 | 704139709563 | ||
137. | 79 kg. | Samir | Innus Shaikh | 15/09/2000 | 524972547203 | ||
138. | 86 kg. | Vetal | Avdumbar Shelke | 30/06/2003 | 427190227791 | ||
139. | 92 kg. | Pruthviraj | Babasaheb Patil | 19/10/2001 | 644348417241 | ||
140. | 97 kg. | Sikandar | Rashid Shaikh | 01/11/1998 | 831790184327 | ||
141. | 125 kg. | Shubham | Chandrakant Sidnale | 24/07/1996 | 472904474937 | ||
Coach | Datta Mane |
Punjab | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
142. | 57 kg. | Yashveer | Jagbir Singh | 20/12/2000 | 705582094145 | ||
143. | 61 kg. | Harvinder Singh | Tirath Singh | 18/05/1994 | 365727570528 | ||
144. | 65 kg. | Raman | Dilbag | 17/04/1999 | 927600330897 | ||
145. | 70 kg. | Vishal Singh | Balinder Singh | 21/03/1991 | 937196800428 | ||
146. | 74 kg. | Sandip Singh | Sagar Singh | 10/01/2000 | 966922153504 | ||
147. | 79 kg. | Taranvir Singh | Parvinder Singh | 11/12/2001 | 790013459403 | ||
148. | 86 kg. | Karanveer Sharma | Devi Sharan | 24/11/1994 | 751422445626 | ||
149. | 92 kg. | Lovepreet Singh | Tarsem Singh | 13/10/1997 | 265037152882 | ||
150. | 97 kg. | Sahil | Davinder | 13/05/2001 | 656747495552 | ||
151. | 125 kg. | Pritpal Singh | Shinder Pal | 12/12/1998 | 245105955028 | ||
Coaches | Sukhmandir Singh | ||||||
Shabaz Singh |
Puducherry | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
152. | 57 kg. | M. Vasanth | Muniyappan | 08/11/1997 | 702916399155 | ||
153. | 70 kg. | J. Nithish | Jayabalan | 13/12/2001 | 591736208773 | ||
154. | 74 kg. | Ajaya Kumar | Annamalai | 15/07/2001 | 498068060525 | ||
155. | 86 kg. | N. Yogapragash | Narayanan | 23/09/2000 | 259687349275 | ||
156. | 92 kg. | D. Balaji | Dhavamani | 20/11/1998 | 822673440123 | ||
Coaches | C. Karthikeyan | Coujandaissamy | 07/05/2000 | 217498416100 | |||
S. Jayastu | Settu | 12/02/1998 | 936236222284 |
Rajasthan | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
157. | 57 kg. | Shubham Sen | Ramesh Chand | 17/11/1998 | 246753460753 | ||
158. | 61 kg. | Nirmal Vishnoi | Gori Shanker Vishnoi | 09/07/1993 | 257035672170 | ||
159. | 65 kg. | Vishnu Chahar | Ranveer Singh | 15/07/2000 | 529152383681 | ||
160. | 70 kg. | Ladu Jat | Babu Lal Jat | 15/02/1995 | 285692874308 | ||
161. | 74 kg. | Kuldeep Jakhar | Mahaveer Singh | 10/08/2001 | 618872675314 | ||
162. | 79 kg. | Netaram Tetrwal | Nanu Ram Tetrwal | 10/03/1993 | 478602995941 | ||
163. | 86 kg. | Bablu | Manohar Lal | 20/11/1995 | 542381646203 | ||
164. | 92 kg. | Ajrudeen | Hasan Khan | 14/05/1996 | 357259882608 | ||
165. | 97 kg. | Kushapal | Manpal Singh | 10/04/2002 | 946217310256 | ||
166. | 125 kg. | Anil Kumar | Randheer Singh | 12/06/1996 | 673267435550 | ||
Coaches | Gautam Singh | Gajraj Singh | |||||
Rahul Choudhary | Shyam Singh | ||||||
Raj Kumar |
RSPB – A | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
167. | 57 kg. | Arun | Joginder Singh | 17/08/1999 | |||
168. | 61 kg. | Naveen | Krishan | 09/05/1998 | |||
169. | 65 kg. | Pardeep | Ramesh | 11/12/1994 | |||
170. | 70 kg. | Vishal Kaliramana | Subhash | 11/02/2000 | |||
171. | 74 kg. | Jitender | Mahender Singh | 22/11/1993 | |||
172. | 79 kg. | Rahul Rathi | Maha Singh | 01/04/1998 | |||
173. | 86 kg. | Pawan Kumar | Azad Singh | 16/10/1993 | |||
174. | 92 kg. | Parveen | Mahabir Singh | 02/10/1996 | |||
175. | 97 kg. | Satywart Kadian | Satyawan | 08/11/1993 | |||
176. | 125 kg. | Sumit | Keetab Singh | 09/01/1993 | |||
RSPB – B | |||||||
177. | 57 kg. | Upendra Sen | Govindram Sen | 22/05/1988 | |||
178. | 61 kg. | Rakesh Kumar | Chander Pal | 10/06/1992 | |||
179. | 65 kg. | Amit | Paleram | 30/08/1992 | |||
180. | 70 kg. | Parveen | Manan Singh | 10/10/1997 | |||
181. | 74 kg. | Parveen Rana | Uday Bhan | 12/11/1992 | |||
182. | 79 kg. | Pritam | Ramdiya | 20/08/1997 | |||
183. | 86 kg. | Deepak | Rajvir Singh | 14/03/1992 | |||
184. | 92 kg. | Gopal Yadav | Kedar Nath Yada | 03/04/1992 | |||
185. | 97 kg. | Anup | Ram Mehar | 01/11/1993 | |||
186. | 125 kg. | Hitender | Baljeet Singh | 26/06/1992 | |||
Coaches | Sujit Maan | ||||||
Kripa Shankar | |||||||
Narender Kumar | |||||||
Naresh Kumar |
SSCB – A | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
187. | 57 kg. | Pankaj | Jagbir Singh | 10/10/1994 | 322624646566 | ||
188. | 61 kg. | Ravinder | Satpal | 03/08/1997 | 571113247247 | ||
189. | 65 kg. | Amit | Ramphal | 05/12/1996 | 530331795435 | ||
190. | 70 kg. | Karan | Joginder Singh | 15/10/1999 | 581891202391 | ||
191. | 74 kg. | Vinod Kumar | Omprakash | 01/01/1994 | 903030545436 | ||
192. | 79 kg. | Vir Dev Guliya | Kishan Chand | 10/12/1997 | 360026240321 | ||
193. | 86 kg. | Manjeet | Satbir | 10/10/1994 | 368094626359 | ||
194. | 92 kg. | Viky | Rohtash | 03/08/1999 | 571113247247 | ||
195. | 97 kg. | Mandeep | Jasbir | 03/04/1996 | 804948798522 | ||
196. | 125 kg. | Satinder | Jai Singh | 01/11/1992 | 560847218261 | ||
Coaches | Balwant Singh | ||||||
N K Malhan |
SSCB – B | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
197. | 57 kg. | Manish | Virender | 30/10/1996 | 667485559257 | ||
198. | 61 kg. | Sonaba Tanaji Gongane | Tanaji Gongane | 04/02/1997 | 325119413768 | ||
199. | 65 kg. | Sharvan | Ravinder | 07/09/1997 | 787285270279 | ||
200. | 70 kg. | Naveen | Balbir Singh | 01/03/1997 | 279109711005 | ||
201. | 74 kg. | Sachin Rathee | Satpal Singh | 10/04/1998 | 309342413841 | ||
202. | 79 kg. | Pradeep | Rajbir | 04/08/1993 | 638511524297 | ||
203. | 86 kg. | Sanjeet | Nafe Singh | 05/10/1998 | 277789272881 | ||
204. | 92 kg. | Rohit Kumar | Yashpal Singh | 07/05/1992 | 337193257634 | ||
205. | 97 kg. | Monu | Mahavir | 12/07/1997 | 919742206282 | ||
206. | 125 kg. | Sanjay Bhargarh | Rajpal | 09/10/1995 | 653280606789 | ||
Coaches | Lokender | ||||||
Kashmir Singh |
Tamilnadu | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
207. | 57 kg. | P. Ramesh | P. Palanisamy | 10/05/1998 | 993996804285 | ||
208. | 61 kg. | N. Nagarajan | K. Narayanan | 16/04/1994 | 861697631627 | ||
209. | 65 kg. | P. Sri Azhagu Ram | K. K. Palanisamy | 10/04/2002 | 697888622223 | ||
210. | 70 kg. | V. Singaravelan | K. Sithagoundan | 02/09/2001 | 926542733450 | ||
211. | 74 kg. | V. R. Vijey Puvarasan | P. Varatharajan | 01/05/2002 | 747851573711 | ||
212. | 79 kg. | S. Surya | M. Sekar | 05/04/2000 | 903940666521 | ||
213. | 86 kg. | K. Logesh | C. Kumar | 15/05/2002 | 760400174152 | ||
214. | 92 kg. | M. Karthik | S. Murugaiya | 07/10/1992 | 643595232064 | ||
215. | 97 kg. | K. Mahendran | Kumarasamy | 12/06/1996 | 618476601417 | ||
216. | 125 kg. | K. Rakesh Kumar | E. Kanagaraj | 10/07/2000 | 799918231045 | ||
Coaches | M. Loganathan | ||||||
K. Ganesan |
Telangana | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
217. | 57 kg. | H. Tikaram Singh | H. Madanlal | 04/11/1999 | 881414378789 | Yes 2019 Sr. National | |
218. | 61 kg. | V. Vijay Kumar | Vinaykar Suresh | 17/11/1995 | 787528434721 | Yes | |
219. | 65 kg. | N. Dinesh | N. Nagesh | 07/08/1990 | 973173687132 | Yes | |
220. | 70 kg. | K. S. Vinod | Kasab Srawan | 03/01/1998 | 712395947848 | Yes | |
221. | 74 kg. | Chandan Singh | Sudesh Singh | 15/06/1993 | 339563198169 | Yes | |
222. | 79 kg. | G. Prakash Singh | G. Bhagwan Singh | 20/11/1998 | 409685595728 | Yes | |
223. | 86 kg. | N. Shiva Singh | N. Gopal Singh | 08/10/1999 | 549942823106 | Yes | |
224. | 92 kg. | Ahmed Bin Hamza | Hamza Bin Omer | 10/05/1997 | 948115123664 | Yes | |
225. | 97 kg. | Mohd. Dawood Khan | Mohd. Wajid Khan | 21/04/2000 | 302046393965 | Yes | |
226. | 125 kg. | J. Narsing | J. Raju | 15/07/1995 | 664898364351 | Yes | |
Coach | Mohammed Aslam |
Uttarakhand | |||||||
Sr. No | Wt. | Name | Father’s Name | D.O.B. | Aadhar No. | Certificate No. | License Book Availability Yes / No |
