Serie A Points Table: Napoli defeats Juventus, Spezia beats Milan, Bologna, Benevento, and Torino, Genoa settle for a draw. Lorenzo Insigne scored a penalty in the first half to win the game for Napoli.
Bologna vs Benevento ended in a 1-1, Nicola Sansone scored in the 1st minute but Nicolas Viola equalized in the 60th minute for Benevento.
Spezia stunned AC Milan as they defeated Gattuso’s side 2-0. The league leaders could not manage a shot on target and had a poor game overall.
Serie A Latest Points Table
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Milan | 22 | 15 | 4 | 3 | 20 | 49 |
2 | Inter | 21 | 14 | 5 | 2 | 28 | 47 |
3 | Juventus | 21 | 12 | 6 | 3 | 22 | 42 |
4 | Napoli | 21 | 13 | 1 | 7 | 24 | 40 |
5 | Roma | 21 | 12 | 4 | 5 | 9 | 40 |
6 | Lazio | 21 | 12 | 4 | 5 | 9 | 40 |
7 | Atalanta | 21 | 10 | 7 | 4 | 19 | 37 |
8 | Sassuolo | 21 | 8 | 7 | 6 | 2 | 31 |
9 | Hellas Verona | 21 | 8 | 6 | 7 | 3 | 30 |
10 | Sampdoria | 21 | 8 | 3 | 10 | -1 | 27 |
11 | Genoa | 22 | 6 | 7 | 9 | -7 | 25 |
12 | Udinese | 21 | 6 | 6 | 9 | -5 | 24 |
13 | Bologna | 22 | 6 | 6 | 10 | -7 | 24 |
14 | 22 | 6 | 6 | 10 | -8 | 24 | |
15 | 22 | 6 | 6 | 10 | -17 | 24 | |
16 | Fiorentina | 21 | 5 | 7 | 9 | -12 | 22 |
17 | Torino | 22 | 2 | 11 | 9 | -9 | 17 |
18 | Cagliari | 21 | 3 | 6 | 12 | -15 | 15 |
19 | Parma Calcio | 21 | 2 | 7 | 12 | -27 | 13 |
20 | 21 | 3 | 3 | 15 | -28 | 12 |
Click here to Watch Highlights
Serie A Milan vs Crotone LIVE Broadcast Details
Fans can expect nothing less than nail-biting action from all 20 teams LIVE and Exclusive on SONY TEN 2 and SONY SIX channels.
Click here to Watch Live
This article is auto-generated by Algorithm Source: www.insidesport.co